| 
 | 
 |  |  |  |  |  | ||||||||||
|   | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||
| POS | TEAM NAME | Pld | W | D | L | F | A | Gd | Pts | 
 | ||||||
| 1 | THURSO (Champions) | 18 | 15 | 3 | 0 | 77 | 13 | 64 | 48 | 
 | ||||||
| 2 | MUIR OF ORD ROVERS | 18 | 15 | 0 | 3 | 63 | 15 | 48 | 45 | 
 | ||||||
| 3 | DINGWALL THISTLE | 18 | 12 | 2 | 4 | 54 | 20 | 34 | 38 | 
 | ||||||
| 4 | HALKIRK UNITED | 18 | 12 | 2 | 4 | 54 | 27 | 27 | 38 | 
 | ||||||
| 5 | GOLSPIE SUTHERLAND | 18 | 11 | 1 | 6 | 54 | 30 | 24 | 34 | 
 | ||||||
| 6 | BALINTORE | 18 | 6 | 1 | 11 | 26 | 57 | -31 | 19 | 
 | ||||||
| 7 | BONAR BRIDGE | 18 | 5 | 0 | 13 | 21 | 59 | -38 | 15 | 
 | ||||||
| 8 | TAIN THISTLE | 18 | 5 | 0 | 13 | 20 | 63 | -43 | 15 | 
 | ||||||
| 9 | INVERGORDON | 18 | 3 | 1 | 14 | 20 | 63 | -43 | 10 | 
 | ||||||
| 10 | FORT WILLIAM | 18 | 1 | 0 | 17 | 22 | 64 | -42 | 3 | 
 | ||||||
North Caledonian
League table – season 2009/10
Updated 28.4.10
(Final table)