North Caledonian
League - League Table – 19.3.16
| Team | Played | Won | Draw | Lost | Goals For | Goals
  Against | Diff. | Points | 
| Halkirk United | 10 | 8 | 0 | 2 | 23 | 12 | 11 | 21 | 
| Golspie Sutherland | 9 | 5 | 3 | 1 | 24 | 13 | 12 | 18 | 
| Thurso | 10 | 3 | 4 | 3 | 17 | 14 | 3 | 16 | 
| Orkney | 9 | 4 | 1 | 4 | 14 | 17 | -3 | 13 | 
| Invergordon | 10 | 2 | 3 | 5 | 11 | 17 | -6 | 9 | 
| Alness United | 10 | 0 | 3 | 7 | 10 | 27 | -17 | 3 | 
NCFA Announcement on 9.2.16 – Following a league match on
28.11.15 where Halkirk United played Thurso and won
the game 3-2, it was noticed that a Halkirk player
was inelligible and actually signed for Wick Academy.
As per the NCFA rules, Halkirk United have been
deducted 3 points, fined and the 3 points awarded to Thurso FC. In addition,
the player in question receives a 1 match NCL ban.