 Thurso
FC player stats correct up to 1.5.10 (Final)
Thurso
FC player stats correct up to 1.5.10 (Final)
| Players name | League apps | League goals | Cup apps | Cup goals | Total apps / goals | 
| Michael Gray | 15 | 0 | 7 | 0 | 22 / 0 | 
| Sean Munro | 4 (5) | 3 | 1 (1) | 0 | 5 (6) / 3 | 
| Sean Stewart | 13 (3) | 0 | 2 | 0 | 15 (3) / 0 | 
| Grant Steven | 17 | 0 | 4 | 0 | 21 / 0 | 
| Andrew Bremner | 12 (3) | 4 | 2 | 0 | 14 (3) / 4 | 
| Michael Petrie | 15 (3) | 2 | 2 (1) | 0 | 17 (4) / 2 | 
| Nigel MacKenzie (h) | 18 | 6 (1p) | 5 | 0 | 23 / 6 | 
| Jamie MacKenzie | 18 | 14 | 6 | 1 | 24 / 15 | 
| Mark Nichol (h) | 17 (1)  | 29 (5p) | 5 | 5 | 22 (1) / 34 | 
| Martin Sinclair | 3 | 0 | (1) | 0 | 3 (1) / 0 | 
| Lee MacDougall | 18 | 2 | 6 | 3 | 24 / 5 | 
| Martin Sutherland | 13 (3) | 2 | 4 | 0 | 17 (3) / 2 | 
| Gary MacGregor | 17 (1) | 0 | 5 | 0 | 22 (1) / 0 | 
| Marc Begg | (12) | 0 | 1 (3) | 0 | 1 (15) / 0 | 
| Asa Sinclair | 3 | 0 | 0 |       0 | 3 / 0 | 
| Stuart Sinclair | 11 (2) | 0 | 2 | 0 | 13 (2) / 0 | 
| James MacLean | (1) | 1 | 0 | 0 | (1)     / 1 | 
| Wayne Monkman | 10 (1) | 4 | 3 | 0 | 13 (1) / 4 | 
| Stuart MacKenzie | 3 (2) | 6 | 1 | 0 | 4 (2) / 6 | 
| Des MacLeod | 0 | 0 | 1 | 0 | 1 / 0 | 
| Graham Tait | 0 | 0 | (1) | 0 | (1)     / 0 | 
| Michael Robertson | (2) | 0 | (2) | 0 | (4) / 0 | 
| Gavin Sinclair | (1) | 0 | 0 | 0 | (1)     / 0 | 
| Cieran Duffy | (1) | 1 | 0 | 0 | (1)     / 1 | 
| Shaun Forbes | 3 (1) | 0 | 1 | 0 | 4 (1) / 0 | 
| G.MacNab | (1) | 0 | 0 | 0 | (1)     / 0 | 
| Ryan Begg | (1) | 0 | 0 | 0 | (1)     / 0 | 
| Ross Sutherland | (1) | 0 | (2) | 0 | (3
  ) / 0 | 
| Kyle Ross | 0 | 0 | 1 | 0 | 1 / 0 | 
| James Murray | 3 (1) | 0 | 1 | 1 | 4 (1) / 1 | 
| Alan Larnach | 0 | 0 | (1) | 0 | (1 ) / 0 | 
| Steven | 1 | 0 | 0 | 0 | 1 / 0 | 
Note - Sub appearances in brackets 
(h)
= hat-trick
(p)
= penalties