
Thurso
FC player stats in competitive matches – 24.3.12 (Final
table)
| Players name | League apps | League goals | Cup apps | Cup goals | Total apps / goals | 
| Asa Sinclair | 11 | 0 | 6 | 0 | 17 / 0 | 
| Derrick Shearer | 1 <1> | 0 | 1 | 0 | 2 <1> / 0 | 
| Lewis Harrold | 6 <2> | 1 | 5 | 0 | 11 <2> / 1 | 
| Blair McIntosh | 0 | 0 | 1 | 0 | 1 / 0 | 
| Stuart Sinclair | 4 | 0 | 3 | 0 | 7 / 0 | 
| Stevie Morris | <4> | 0 | 1 | 0 | 1 <4> / 0 | 
| Gary Mackay | 0 | 0 | 2 | 0 | 2 / 0 | 
| Michael Petrie | 11 | 1 | 6 | 1 | 17 / 2 | 
| Mark Nichol (h) | 6 | 10 | 2 | 0 | 8 /10 | 
| Jamie MacKenzie | 4 | 1 | 2 | 0 | 6 /1 | 
| Lee MacDougall | 2 | 0 | 1 | 0 | 3 / 0 | 
| Chris Wann | 6 <4> | 1 | 3 <1> | 0 | 9 <5> / 1 | 
| Murray MacIntosh | 0 | 0 | <1> | 0 | <1> / 0 | 
| Martin Sutherland | 5 | 0 | 2 <1> | 0 | 7 <1> / 0 | 
| Lee Elder | 6 <2> | 0 | 3 | 0 | 9 <2> / 0 | 
| John Smith | 7 | 0 | 2 | 0 | 9 / 0 | 
| Iain Innes | 5 | 0 | 1 | 0 | 6 / 0 | 
| Garry MacGregor | 7 <1> | 0 | 3 | 0 | 10 <1> / 0 | 
| Liam Bremner | 3 <3> | 2 | <1> | 0 | 3 <4> / 2 | 
| Kyle Ross | 5 | 0 | 0 | 0 | 5 / 0 | 
| Graham MacNab | 5 | 1 | 2 | 0 | 7 / 1 | 
| Sean Stewart | 8 <1> | 0 | 2 | 0 | 10 <1> / 0 | 
| Graham MacDonald | 1 | 0 | 0 | 0 | 1 / 0 | 
| Ryan Begg | 6 <1> | 1 | 2 | 0 | 8 <1> / 1 | 
| Andrew Bremner | 1 <2> | 0 | 1 <1> | 0 | 2 <3> / 0 | 
| Andy Cumming | 4 | 0 | 0 | 0 | 4 / 0 | 
| Martin Banks | 1 | 0 | 0 | 0 | 1 / 0 | 
| Paul Wares | <4> | 0 | <1> | 0 | <5> / 0 | 
| Greg Shearer | 4 | 1 | 1 | 0 | 5 / 1 | 
| Jimmy Budge | 3 | 0 | 1 | 0 | 4 / 0 | 
| Marc MacGregor | 3 <1> | 3 | 3 <1> | 1 | 6 <2> / 4 | 
| Neal Clark (Gk) | 1 | 0 | 0 | 0 | 1 / 0 | 
| Shaun Forbes | 2 | 0 | 3 | 0 | 5 / 0 | 
| Niall Traill | <1> | 0 | 0 | 0 | <1> / 0 | 
| John Budge | 0 | 0 | 2 | 0 | 2 / 0 | 
| Tony Miller | 1 <1> | 0 | <2> | 0 | 1 <3> / 0 | 
| Grant Budge | 1 | 0 | 0 | 0 | 1 / 0 | 
| James Murray | 0 | 0 | 3 | 4 | 3 / 4 | 
| Lukasz Gerazel | 1 <1> | 1 | 1 | 2 | 2 <1> / 3 | 
| Martin Sinclair | <2> | 0 | <2> | 0 | <4> / 0 | 
| Derek Manson | 1 | 0 | 2 | 0 | 3 / 0 | 
| Garry MacLeod | 0 | 0 | 1 | 0 | 1 / 0 | 
Note - Sub appearances in brackets
(h) = hat-trick
(p) = penalties
<s> = substitute