
Thurso
FC player stats in competitive matches - Season 2012/13 –
updated 6.4.13
| Players name | League apps | League goals | Cup apps | Cup goals | Total apps / goals | 
| Graeme Williamson | 11 | 0 | 8 | 0 | 19 / 0 | 
| Stuart Florence | 11 | 1 | 5 <1> | 1 | 16 <1> / 2 | 
| Lewis Harrold | 1 <1> | 0 | 1 | 0 | 2 <1> / 0 | 
| Colin Sinclair | 8 | 0 | 9 | 0 | 17 / 0 | 
| Alan Sinclair | 8 | 0 | 6 | 0 | 14 / 0 | 
| Kyle Ross | 11 | 0 | 8 | 1 | 19 / 1 | 
| Chris Wann | 2 <2> | 0 | 2 | 0 | 4 <2> / 0 | 
| Graham MacNab (p) | 7 | 7 | 6 | 2 | 13 / 9 | 
| James Murray (2h)(2p) | 7 <2> | 8 | 8 | 4 | 15 <2> / 12 | 
| Darryn Mackay | 10 | 0 | 5 | 0 | 15 / 0 | 
| Lee Elder | 5 | 2 | 2 <5> | 0 | 7 <5> / 2 | 
| Darren Banks | 5 <4> | 2 | 3 <1> | 0 | 8 <5> / 2 | 
| Stuart Sinclair | 1 | 0 | 1 <2> | 0 | 2 <2> / 0 | 
| Sandy Sutherland | 7 <1> | 3 | 7 <1> | 5 | 14 <2> / 8 | 
| Shaun Henderson | 1 | 0 | 1 | 0 | 2 / 0 | 
| Murray MacIntosh | 2 | 1 | <2> | 0 | 2 <2> / 1 | 
| James MacLean | 1 <2> | 0 | 0 | 0 | 1 <2> / 0 | 
| Pher Nicolson | <2> | 0 | 1 | 0 | 1 <2> / 0 | 
| Greg Shearer | 8 <1> | 0 | 5 | 0 | 13 <1> / 0 | 
| Scott Bell | <1> | 0 | 0 | 0 | <1> / 0 | 
| Sean Stewart | 8 | 1 | 8 | 2 | 16 / 3 | 
| James Mackay | 2 | 0 | 1 <1> | 1 | 3 <1> / 1 | 
| Marc MacGregor | 5 <1> | 1 | 3 <4> | 1 | 8 <5> / 2 | 
| Michael Petrie | 3 <3> | 1 | 3 | 0 | 6 <3> / 1 | 
| Stuart Sinclair | <1> | 0 | 0 | 0 | <1> / 0 | 
| Marc Begg | 0 | 0 | <1> | 0 | <1> / 0 | 
| Lee MacDougall | <1> | 0 | 1 <1> | 0 | 1 <2> / 0 | 
| David Cowie | 3 <1> | 0 | 2 | 0 | 5 <1> / 0 | 
| Martin Banks | 0 | 0 | 1 | 0 | 1 / 0 | 
| Shaun Forbes | 1 | 0 | 1 | 0 | 2 / 0 | 
| Stewart Ross | 3 | 0 | 2 | 1 | 5 / 1 | 
| Kevin Swanson | <1> | 0 | 0 | 0 | <1> / 0 | 
| John Budge | 0 | 0 | <1> | 0 | <1> / 0 | 
Note - Sub appearances in brackets . Final league match v Alness to be added for 6.4.13
(h) = hat-trick
(p) = penalties
<s> = substitute